×

Status of RTI Applications and First Appeal Requests:

(updated on 10-05-2024)

Financial Year RTI Applications Received First Appeal Request Received
Apr-Jun Jul-Sept Oct-Dec Jan-Mar Total Apr-Jun Jul-Sept Oct-Dec Jan-Mar Total
2023-24 77 57 38 40 212 5 10 3 7 25
2022-23 35 74 46 49 204 4 3 8 5 20
2021-22 174 76 52 49 351 9 12 3 4 28
2020-21 43 53 66 37 199 2 6 11 2 21
2019-20 57 50 55 66 228 4 11 8 4 27
2018-19 89 63 68 33 253 9 10 4 1 24
2017-18 45 48 41 47 181 4 3 1 4 12

 

Back to previous page